The boom mold laser welding machine can rotate 360 degrees, 12 directions without dead Angle welding, through the operating rod motion control, automatic linear rail platform, especially suitable for the welding and repair of large mold, high-definition CCD and 10X microscope, more refined and accurate.
Number | Name | Technical parameter |
1 | Model | DH-M1500W |
2 | Laser power | 1500W |
3 | Laser wave length | 1070nm |
4 | Fiber core diameter | 100um |
5 | Fiber length | 10M |
6 | Laser frequency | 1--20KHZ |
7 | Pulse width | 0.05--20MS |
8 | Work pattern | pulse modulation |
9 | Fiber length | 10M |
10 | Manual work table travel trip | X125mm Y100mm |
11 | Manual workbench format | X350mm Y450mm |
12 | Electric cantilever stroke | X100mm Y100mm Z1000mm |
13 | Hanging arm beam | Length 1500mm Height 1600mm |
14 | Rotation Angle of cantilever | 360⁰ |
15 | Drive way | 57 Step in |
16 | Control method | SCM |
17 | CCD | 720P colored belt crosshairs |
18 | Microscope | 10X |
19 | Welding head | F=150mm |
20 | Cooling-down method | Water-cooled 1P-integrated type |
21 | Weld selection | 0.1---0.6mm |
22 | Light class diameter | 0.1----2mm |
23 | Host power | 4.5KW |
24 | Input voltage | AC220V ±10% / 50HZ |
25 | Host size and weight | 850*460*690mm 150KG |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Feel free to contact us
Over the years, our products have been exported to the United States, Europe, Southeast Asia, the Middle East and other countries and regions