DH laser fibra optica laser notationis apparatus productus, usus 2mm schedae metallicae designationis, praecisio filum virga elevatio columnae, magnum spatium caloris dissipatio, in promptu RAYCUS / IPG / JPT / MAX laser, aurum et argentum notatione et sectione apta.
Numerus | Nomen | Technical parametri |
1 | Potentia interiorinput | 0.8KW |
2 | Output potentia | 50W(20/30/60/80/100Wchoosable) |
3 | Laser fluctus longitudinem | 1080nm |
4 | Laser | MAX/JPT/RAYCUS |
5 | Iterare frequency rate | 30--60KHZ |
6 | Locus notati | CX * 100mm (eligi) |
7 | notati velocitate | 10---5000mm/s |
8 | capacitas imperium | 10---100% |
9 | Minimum linea latitudo | 0.01mm |
10 | Output potentia stabilitatis | ≤3% |
11 | Opus arx longitudo | F = 160mm(eligi) |
12 | apolegamia | Computatrum, hastile gyratorium, sectione instrumentorum |
13 | voltage opus | AC220V±10% 50/60HZ |
14 | Sarcina magnitudine et pondere | 800*600*1350mm 95KG |
15 | Sarcina magnitudine et pondere | 890*690*1160mm 116KG |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Feel free to contact us
Over the years, our products have been exported to the United States, Europe, Southeast Asia, the Middle East and other countries and regions